Hover to Zoom
Watermeter shm hot water 3 inch
Spesification :
Size | 3 Inch ( 80 Mm ) |
Working Temperature | 0.1˚C – 90˚C |
Max Presure | 16 Bar |
Maximum Error | ± 20% |
Max. Flow Qmmax | 80 M³ /Hour |
Continues Flow Qn | 40 M³ /Hour |
Transitional Flow Qt | 8 M³ /Hour |
Min Flow Qmin | 1.2 M³ /Hour |
Dimension | L X H ( 225 X 281mm ) |
Weight | 16 Kg |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below